<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curl Magazine &#187; Uncategorized</title>
	<atom:link href="http://www.curl.co.nz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curl.co.nz</link>
	<description>Girls Lifestyle Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TSB Bank Women&#8217;s Surf Festival</title>
		<link>http://www.curl.co.nz/2010/04/11/tsb-bank-womens-surf-festival-2/</link>
		<comments>http://www.curl.co.nz/2010/04/11/tsb-bank-womens-surf-festival-2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=2606</guid>
		<description><![CDATA[Click the image above for a larger image of the schedule for the TSB Bank Women&#8217;s Surf Festival. Download a pdf of it here]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2010%2F04%2F11%2Ftsb-bank-womens-surf-festival-2%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p><a href="http://www.curl.co.nz/wp-content/uploads/2010/04/heats.jpg"><img src="http://www.curl.co.nz/wp-content/uploads/2010/04/heats-300x166.jpg" alt="" title="heats" width="300" height="166" class="aligncenter size-medium wp-image-2609" /></a></p>
<p>Click the image above for a larger image of the schedule for the TSB Bank Women&#8217;s Surf Festival.</p>
<p>Download a pdf of it <a href="http://www.curl.co.nz/wp-content/uploads/2010/04/ASP-Dream-Tour-heat-draw-12-April-2010.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2010/04/11/tsb-bank-womens-surf-festival-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll: Are you a goofy or natural footer?</title>
		<link>http://www.curl.co.nz/2010/03/30/new-poll-are-you-a-goofy-or-natural-footer/</link>
		<comments>http://www.curl.co.nz/2010/03/30/new-poll-are-you-a-goofy-or-natural-footer/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=2558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2010%2F03%2F30%2Fnew-poll-are-you-a-goofy-or-natural-footer%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2010/03/30/new-poll-are-you-a-goofy-or-natural-footer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ National Surf Champs move</title>
		<link>http://www.curl.co.nz/2009/04/21/nz-national-surf-champs-move/</link>
		<comments>http://www.curl.co.nz/2009/04/21/nz-national-surf-champs-move/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=944</guid>
		<description><![CDATA[NZ National Surf Champs move from Raglan to Ruapuke The National Scholastic Surfing Championships relocated 30 minutes south of Raglan to Ruapuke Beach today (Tuesday 21st April) for day two of the event. New Zealand’s top school girls entered the water for the first time looking to make the most of what was on offer. [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F04%2F21%2Fnz-national-surf-champs-move%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><h2>NZ National Surf Champs move from Raglan to Ruapuke</h2>
<p>The National Scholastic Surfing Championships relocated 30 minutes south of Raglan to Ruapuke Beach today (Tuesday 21st April) for day two of the event.  New Zealand’s top school girls entered the water for the first time looking to make the most of what was on offer.</p>
<p>While conditions were near flat at Manu Bay, Ruapuke offered up clean 1.0m waves all day with unexpected light winds which made conditions highly contestable.</p>
<p>Defending Under 18 Girls Champion India Wray &#8211; Murane (Wai) got her campaign off to a great start winning her first round match up against Hayley Baxter (Cant), Tessa Randrup (Wai) and Hannah Morely (HBay).  Wray – Murane posted a 9.0 point total heat score to move through to the semifinals alongside Baxter in second place.</p>
<p>Wray – Murane helped the Waikato team to victory in 2008 where her team won three individual titles.  Being on home soil the New Zealand representative will want to emulate the success of 2008 for both herself and her team which includes three serious title contenders including herself and the Poulter brother sister combination Ben and Alexis.</p>
<p>Alexis Poulter posted the day’s highest heat score 14.25 out of a possible 20.  Poulter bucked the trend of low scoring match ups with a 7.25 and a 7.0 point ride in her heat to move through to the semifinals.  Like Wray – Murane, Poulter has recently returned from competing at the 2009 Quiksilver ISA World Junior Championships.  Both surfers placed 25th at the event.</p>
<p>Other girls to impress and move through their heats included Nicola Colson – Koster (Auck) and Anna Hawes (W.C) in the Under 18 Girls Division and Grace Spiers (WGM) and Rosa Thompson (Auck) in the Under 16 Girls Division.</p>
<p>Thompson continued Auckland’s great run of results today with a number of their team progressing through heats.  The team has only lost one surfer to the requalifying rounds.  They surfed to success in the Under 18 Girls with Nicola Colson – Koster and also the Under 14 Girls with Hannah Kohn and the Under 18 Longboard Division with Dylan Pidgeon.</p>
<p>The Bay of Plenty team, a front runner after day one of the event, also suffered defeats with two of their girls moving into the requalifying rounds.  However it was the strength of their longboard surfers that saw them through the latter part of the day with Sam Guthrie and Rick Williamson both moving through to the semifinals of the division.  Guthrie was particularly impressive scoring the highest heat score of the round – 11.10 out of a possible 20 points.</p>
<p>Canterbury surfer Luke O’Neill won his heat in the Longboard Division as well.  The talented young surfer was among a number of his team mates that pushed through their heats today.  They included Alethea Lock, Sam Courtney and Billy Harmon.</p>
<p>The Gisborne team fought back on day two with some impressive performances by Jayda Martin &#8211; Fitzharris in the Under 14 Girls, Adam Cranston in the requalifying round of the Under 18 Boys and Abigail Daunton in the Under 16 Girls Division.  However Cranston fell late in the day to Sean Parker (Tara) and Todd Hale (Nrth) and is now out of the event.</p>
<p>The small team from the West Coast had success on day two with Anna Hawes moving through to the semifinals of the Under 18 Girls Division.  Jai Forsyth also impressed in the Under 16 Boys requalifying rounds posting the events highest single wave score to date – 9.0 out of a possible 10 points. Forsyth now moves through to the second round of the event which will be contested on Wednesday.</p>
<p>Only three teams remain with the full complement of surfers – Auckland, Bay of Plenty and Taranaki.  All other teams have had surfers eliminated from the event. Surf conditions are expected to improve for the third day of the event (Wednesday 22nd April) with an increase in size and light offshore winds.  A call on the location for day three and order of events will be made at 7.00am each morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/04/21/nz-national-surf-champs-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Curl&#8217;s Tyler Wright wins ISA World Junior Under 16s</title>
		<link>http://www.curl.co.nz/2009/04/07/rip-curls-tyler-wright-wins-isa-world-junior-under-16s/</link>
		<comments>http://www.curl.co.nz/2009/04/07/rip-curls-tyler-wright-wins-isa-world-junior-under-16s/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/2009/04/07/rip-curls-tyler-wright-wins-isa-world-junior-under-16s/</guid>
		<description><![CDATA[Team News 6 April, 2009 : &#8211; - Under 18 Girls Final, Australian and Rip Curl Team rider Tyler Wright was up against 2008 ISA World Junior gold medalist Australian teammate Laura Enever, USA surfer Courtney Conlogue and Hawaiian Alessa Quizon. After charging through the main rounds through all eight days, Wright came out of [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F04%2F07%2Frip-curls-tyler-wright-wins-isa-world-junior-under-16s%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p align="center"><img src="http://www.curl.co.nz/wp-content/uploads/2009/04/tyler.jpg" alt="Tyler" /></p>
<p>Team News</p>
<p>6 April, 2009 : &#8211; - Under 18 Girls Final, Australian and Rip Curl Team rider Tyler Wright was up against 2008 ISA World Junior gold medalist Australian teammate Laura Enever, USA surfer Courtney Conlogue and Hawaiian Alessa Quizon. After charging through the main rounds through all eight days, Wright came out of the gates firing on all cylinders, posting the first big score of the final and holding on to first for the entire 30 minutes.</p>
<p>USA surfer Courtney Conlogue kept right on Wright&#8217;s heels, also posting big scores, but in the end was left needing almost nine points to overtake Wright. Coming in from the water on the shoulders of Australian teammates and wrapped in the Aussie flag, Wright poured water over herself to cool down from an exhausting and intense final.</p>
<p>â€œThis is so awesomeâ€ said Wright. â€œEvery heat this year in Ecuador has been a hard. There are so many good competitors here from around the world. I knew I had to just focus on my own game out there in the water and not worry about the others. We hit rock bottom the other day and it didn&#8217;t look as though we would be in the medal rounds, but we pulled together as a team. The support we&#8217;ve given each other has been amazing&#8221;.</p>
<p>On the French side, Justine Dupont finished in 1/4 final, Cannelle Bulard and Marie Dejean in 1/8 heats. A good performance for our Rip Curl Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/04/07/rip-curls-tyler-wright-wins-isa-world-junior-under-16s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinn Blazes To Win â€“ Snatches Corona Crown Series</title>
		<link>http://www.curl.co.nz/2009/04/04/quinn-blazes-to-win-%e2%80%93-snatches-corona-crown-series/</link>
		<comments>http://www.curl.co.nz/2009/04/04/quinn-blazes-to-win-%e2%80%93-snatches-corona-crown-series/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/2009/04/04/quinn-blazes-to-win-%e2%80%93-snatches-corona-crown-series/</guid>
		<description><![CDATA[Gisborneâ€™s Maz Quinn left his best performance of the competitive season until the final event of the year to find himself back in familiar territory at the top of the countryâ€™s best surfers after winning the Corona Super 16 today (Saturday 4th April) at South Piha, Auckland. Piha produced some of the best conditions of [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F04%2F04%2Fquinn-blazes-to-win-%25e2%2580%2593-snatches-corona-crown-series%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>Gisborneâ€™s Maz Quinn left his best performance of the competitive season until the final event of the year to find himself back in familiar territory at the top of the countryâ€™s best surfers after winning the Corona Super 16 today (Saturday 4th April) at South Piha, Auckland.</p>
<p>Piha produced some of the best conditions of the year today with the finals being played out in perfect waves in excess of 1.0m fanned by light offshore winds.  The surfers relished the chance to compete in the ideal conditions with Quinn in particular in devastating form scoring a perfect ten point ride in the final.</p>
<p>â€œWhen you start with a good wave like that it takes away all the pressureâ€ said Quinn.  â€œWhen that wave popped up, I grabbed it and it just walled up nicely.  You couldnâ€™t asked for anything moreâ€. </p>
<p>Quinnâ€™s wave comprised several huge backhand vertical reos and a closeout floater to finish the wave which had the beach crowd instantly muttering tenâ€™s all round. </p>
<p>Quinnâ€™s ten point ride was combined with an 8.25 for an 18.20 point heat total to absolutely dominate the final.</p>
<p>The win was the first of the season for Quinn who has been searching for the form that has seen him regarded by everyone as the best surfer New Zealand has ever produced.  The win elevated Quinn from fourth to first on the Corona Crown Series to defend his title he took out for the first time in 2008.</p>
<p>â€œI was pretty happy to come from behind and win the seriesâ€ said Quinn.  â€œI came into the comp not knowing that I could win the Corona Crown Series so to win the comp today and take it out makes it that much betterâ€. </p>
<p>â€œI just wanted to go out and surf the best I could.  I only found out that I won the series when I came in from the finalâ€.</p>
<p>Quinnâ€™s performance in the final went largely uncontested despite the other three finalists scoring highly.  Raglanâ€™s Luke Hughes turned his exceptional summer form into a career best result placing second in the final. </p>
<p>Hughes has been one of the stand out surfers of the summer and today he only came up one place short of his maiden victory due to the rampaging Quinn after himself scoring 15.0 in the final after only riding two waves.</p>
<p>Hughesâ€™ result elevated him to seventh on the Corona Crown Series ratings â€“ his highest ever finish.</p>
<p>Placing third was Tairua surfer Sean Peggs &#8211; the sole goofy foot surfer in the final.  Peggs had earlier snuck into the final after a late charge in his semifinal.  Peggs completed some huge turns in the final to post scores of 7.60 and 7.25.</p>
<p>Placing fourth was the youngest of the Quinnâ€™s, Jay, who travelled back from his base on the Gold Coast of Australia to compete at the event this weekend.  Quinn found himself searching for waves in the final and what came to his older brother did not come to him as he finished with a 13.35 point total which included an 8.0 point ride</p>
<p>Local Piha surfer Mischa Davis defended her Corona Super 16 title in the final of the Womenâ€™s Division.<br />
The head to head final with Jessica Santorik was a cracker with Santorik taking the lead before Davis hit back with a 9.0 point ride.  Santorik again took the lead after scoring a 7.90 point ride late in the final. </p>
<p>The last five minutes of the 25 minute final entailed a massive paddle battle between the two girls with Santorik all but stitching up Davis.  With 30 seconds to go Santorik let her guard down, caught a wave and left Davis out the back with one last chance.  She obliged riding a wave to the beach to score 7.35 to beat Santorik by 0.45 points.</p>
<p>â€œIt was a bit nerve wracking but Jess got that wave at the end and left the door open for me.  I was so lucky I got that one and it was a good one and I rode it all the way inâ€</p>
<p>Davisâ€™ win elevated her from fourth to second on the Corona Crown Series ratings behind Santorik who she beat today. </p>
<p>â€œI won the series last year but I havenâ€™t done as good this year, this is the first event I have won so it is good to finish on a highâ€. </p>
<p>Santorik went into the event with an unassailable lead on the Corona Crown Series but would have liked to finish the competitive season on a high.  It was not to be as she finished with a 15.90 point heat total behind Davisâ€™ 16.35.</p>
<p>Placing third and fourth in the Open Womenâ€™s Division were Mount Maunganuiâ€™s Laura Rishworth and Ella Williams of Whangamata.  </p>
<p>The North Island surfing team retained their trophy in the North Vs South Challenge outing the South Island 67.75 to 47.75.  The team comprising Blair Stewart (Gis), Tim Oâ€™Connor (Mnt), Gauranga Ormond (WGM), Sean Peggs (Tairua) and Jessica Santorik (Rag) were too good for the South Island Team comprising Tony Schafer (Cant), Hayden Brain (Cant), Sam Dunfoy (Kaik), Ben Bennett (Ota) and Leilani Morgan (Cant).</p>
<p>Point Boardriders of Raglan also retained the Inter Club Championship scoring 68.65 beating Gisborne Boardriders (60.0), Whangamata Boardriders (58.75) and Keyhole Boardriders 35.10) who finished second through fourth.  The Raglan team included Leon Santorik, Luke Hughes, Luke Cederman, Billy Stairmand and Jessica Santorik.  </p>
<p>The Corona Super 16 is the sixth and final event of the season.  The Corona Super 16 sees the top 16 male surfers and the top 4 female surfers battle it out for final season honours.  The main event is combined with the North vs South Challenge and the Inter Club Championship.</p>
<p>Please see below for final results from the Corona Super 16 held at Piha Beach, Auckland today (Saturday 4th April).   </p>
<p><span id="more-880"></span></p>
<p><strong>Open Menâ€™s Round 2</strong></p>
<p>Heat 1</p>
<p>Luke Hughes (Rag), 1, Jay Quinn (Gis), 2, Billy Stairmand (Rag), 3, Jarrod Hancox (Tara), 4</p>
<p>Heat 2</p>
<p>Sean Peggs (Tairua), 1, Dan Scott (Whmata), 2, Paco Divers (Sandy Bay), 3, Leon Santorik (Rag), 4</p>
<p>Heat 3</p>
<p>Maz Quinn (Gis), 1, Luke Cederman (Rag), 2, Keone Campbell (Tara), 3, Kierin Van Der Helder (Rag), 4</p>
<p>Heat 4</p>
<p>Tim O&#8217;Connor (Mnt), 1, Gauranga Ormond (Whmata), 2, Blair Stewart (Gis), 3, Bodhi Whitaker (Gis), 4</p>
<p><strong>Open Menâ€™s Round 3</strong></p>
<p>Heat 1</p>
<p>Luke Cederman (Rag), 1, Leon Santorik (Rag), 2, Luke Hughes (Rag), 3, Keone Campbell (Tara), 4</p>
<p>Heat 2</p>
<p>Blair Stewart (Gis), 1, Jay Quinn (Gis), 2, Sean Peggs (Tairua), 3, Kierin Van Der Helder (Rag), 4</p>
<p>Heat 3</p>
<p>Maz Quinn (Gis), 1, Billy Stairmand (Rag), 2, Bodhi Whitaker (Gis), 3, Dan Scott (Whmata), 4</p>
<p>Heat 4</p>
<p>Gauranga Ormond (Whmata), 1, Tim O&#8217;Connor (Mnt), 2, Paco Divers (Sandy Bay), 3, Jarrod Hancox (Tara), 4</p>
<p><strong>Open Menâ€™s Semifinals</strong></p>
<p>Heat 1</p>
<p>Maz Quinn (Gis), 1, Sean Peggs (Tairua), 2, Gauranga Ormond (Whmata), 3, Blair Stewart (Gis), 4</p>
<p>Heat 2</p>
<p>Jay Quinn (Gis), 1, Luke Hughes (Rag), 2, Luke Cederman (Rag), 3, Tim O&#8217;Connor (Mnt), 4</p>
<p><strong>Open Menâ€™s Final</strong></p>
<p>Maz Quinn (Gis), 1, Luke Hughes (Rag), 2, Sean Peggs (Tairua), 3, Jay Quinn (Gis), 4</p>
<p><strong>Open Women Round 2</strong></p>
<p>Jessica Santorik (Rag), 1, Mischa Davis (Auck), 2, Laura Rishworth (Mnt), 3, Ella Williams (Whmata), 4</p>
<p><strong>Open Women Round 3</strong></p>
<p>Mischa Davis (Auck), 1, Jessica Santorik (Rag), 2, Laura Rishworth (Mnt), 3, Ella Williams (Whmata), 4</p>
<p><strong>Open Womenâ€™s Final</strong></p>
<p>Mischa Davis (Piha), 1, Jessica Santorik (Rag), 2</p>
<p>C<strong>orona Super 16 Open Menâ€™s Round Robin Points</strong></p>
<p>1 Maz Quinn (Gis), 30</p>
<p>2= Luke Cederman (Rag), 24</p>
<p>2= Jay Quinn (Gis), 24</p>
<p>2= Blair Stewart (Gis), 24</p>
<p>5= Tim O&#8217;Connor (Mnt), 21</p>
<p>5= Sean Peggs (Tairua), 21</p>
<p>5= Luke Hughes (Rag), 21</p>
<p>8= Paco Divers (Sandy Bay), 18</p>
<p>8= Gauranga Ormond (Whmata), 18</p>
<p>10 Billy Stairmand (Rag), 15</p>
<p>11= Leon Santorik (Rag), 12</p>
<p>11= Bodhi Whitaker (Gis), 12</p>
<p>13= Dan Scott (Whmata), 9</p>
<p>13= Keone Campbell (Tara), 9</p>
<p>15= Jarrod Hancox (Tara), 3</p>
<p>16 Kierin Van Der Helder (Rag), 2</p>
<p><strong>Open Womenâ€™s Round Robin</strong></p>
<p>1 Jessica Santorik (Rag), 24</p>
<p>2 Laura Rishworth (Mnt), 18</p>
<p>3 Mischa Davis (Auck), 21</p>
<p>4 Ella Williams (Whmata), 3</p>
<p>Please see below for the top surfers on the final Corona Crown Series ratings for 2008/09.  full a full ratings list please go to <a href="http://www.surfingnz.co.nz/ratings">www.surfingnz.co.nz/ratings</a>.</p>
<p><strong>Open Menâ€™s Top 10</strong></p>
<p>1, Maz Quinn (Gis)</p>
<p>2, Gauranga Ormond (Whmata)</p>
<p>3, Bobby Hansen (Gis)</p>
<p>4, Blair Stewart (Gis)</p>
<p>5, Billy Stairmand (Rag)</p>
<p>6, Tim O&#8217;Connor (Mnt)</p>
<p>7, Luke Hughes (Rag)</p>
<p>8, Paco Divers (Sandy Bay)</p>
<p>9, Sean Peggs (Tairua)</p>
<p>10, Leon Santorik (Rag)</p>
<p>Open Womenâ€™s Top Five</p>
<p>1, Jessica Santorik (Rag)</p>
<p>2, Mischa Davis (Piha)</p>
<p>3, Laura Rishworth (Mnt)</p>
<p>4, Alexis Poulter (Rag)</p>
<p>5, Ella Williams (WGM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/04/04/quinn-blazes-to-win-%e2%80%93-snatches-corona-crown-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogboard Update: Rowan Aish</title>
		<link>http://www.curl.co.nz/2009/03/29/blogboard-update-rowan-aish/</link>
		<comments>http://www.curl.co.nz/2009/03/29/blogboard-update-rowan-aish/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=868</guid>
		<description><![CDATA[Eye of the Storm Monday 30 March 2009 It 7:30am and Iâ€™m crammed into the Virgin Blue Boeing 737. Overlooking the $9 sandwich food cart, â€˜pay to viewâ€™ sports channel, â€˜matureâ€™ engine rattle coupled with dry smiles from equally dated air hostesses, the dream is alive. Read the rest here]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F03%2F29%2Fblogboard-update-rowan-aish%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><blockquote><h1>Eye of the Storm</h1>
<p><em>Monday 30 March 2009</em></p>
<p>It 7:30am and Iâ€™m crammed into the Virgin Blue Boeing 737. Overlooking the $9 sandwich food cart, â€˜pay to viewâ€™ sports channel, â€˜matureâ€™ engine rattle coupled with dry smiles from equally dated air hostesses, the dream is alive.</p></blockquote>
<p><a href="http://www.curl.co.nz/blogboard/rowan-aish/">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/03/29/blogboard-update-rowan-aish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wallpaper: Laura Enever</title>
		<link>http://www.curl.co.nz/2009/03/01/new-wallpaper-laura-enever/</link>
		<comments>http://www.curl.co.nz/2009/03/01/new-wallpaper-laura-enever/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=838</guid>
		<description><![CDATA[1024&#215;768 &#124; 1280&#215;1024 &#124; 1680&#215;1050]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F03%2F01%2Fnew-wallpaper-laura-enever%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p align="center"><img src="http://www.curl.co.nz/wp-content/uploads/2009/03/curlbg8.jpg" alt="Laurabg" title="curlbg8" width="500" height="312" class="alignnone size-full wp-image-434" /></p>
<p align="center"><a href="http://www.curl.co.nz/bg/laura1024.jpg">1024&#215;768</a> | <a href="http://www.curl.co.nz/bg/laura1280.jpg">1280&#215;1024</a> | <a href="http://www.curl.co.nz/bg/laura1680.jpg">1680&#215;1050</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/03/01/new-wallpaper-laura-enever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wallpaper &#8211; Paige Hareb</title>
		<link>http://www.curl.co.nz/2009/02/08/new-wallpaper-paige-hareb-2/</link>
		<comments>http://www.curl.co.nz/2009/02/08/new-wallpaper-paige-hareb-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=785</guid>
		<description><![CDATA[1024&#215;768 &#124; 1280&#215;1024 &#124; 1680&#215;1050]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.curl.co.nz%2F2009%2F02%2F08%2Fnew-wallpaper-paige-hareb-2%2F&amp;layout=button_count&amp;show_faces=true&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p><a href="http://www.curl.co.nz/curl-stuff/wallpapers/">
<p align="center"><img src="http://www.curl.co.nz/wp-content/uploads/2009/02/curlbg6.jpg" alt="Paigebg" title="curlbg6" width="500" height="312" class="alignnone size-full wp-image-434" /></p>
<p></a></p>
<p align="center"><a href="http://www.curl.co.nz/bg/2paige1024.jpg">1024&#215;768</a> | <a href="http://www.curl.co.nz/bg/2paige1280.jpg">1280&#215;1024</a> | <a href="http://www.curl.co.nz/bg/2paige1680.jpg">1680&#215;1050</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curl.co.nz/2009/02/08/new-wallpaper-paige-hareb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Issue Preview</title>
		<link>http://www.curl.co.nz/2009/02/03/latest-issue-preview/</link>
		<comments>http://www.curl.co.nz/2009/02/03/latest-issue-preview/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.curl.co.nz/?p=776</guid>
		<description><![CDATA[Click and drag the corners to turn the pages if (AC_FL_RunContent == 0) { alert("This page requires AC_RunActiveContent.js."); } else { AC_FL_RunContent( 'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0', 'width', '500', 'height', '354', 'src', 'pageflip_v225', 'quality', 'high', 'pluginspage', 'http://www.macromedia.com/go/getflashplayer', 'align', 'middle', 'play', 'true', 'loop', 'true', 'scale', 'showall', 'wmode', 'window', 'devicefont', 'false', 'id', 'pageflip_v225', 'bgcolor', '#b7c1c3', 'name', 'pageflip_v225', 'menu', 'true', 'allowFullScreen', [...]]]></description>
