| ID | Content title | Position ↑ | Visible | Time left | Impressions | Clicks |
|---|---|---|---|---|---|---|
| 43 | Chomps July 2011 | 2nd Side Banner | No | - | 27438 | 3633 |
| 23 | Line Up | 2nd Side Banner | No | - | 0 | 44 |
| 21 | SurfAid 10 years | 2nd Side Banner (16.7%) | Yes | - | 308798 | 12151 |
| 17 | Roxy Pro | 2nd Side Banner | No | - | 0 | 0 |
| 16 | Havaianas NZ Ad 2 | 2nd Side Banner (16.7%) | Yes | - | 35176 | 2326 |
| 52 | Big Day Out | 2nd Side Banner | No | - | 16164 | 0 |
| 33 | Foxy Lady | 2nd Side Banner | No | - | 292782 | 4895 |
| 45 | Havaianas | 2nd Side Banner (16.7%) | Yes | - | 162690 | 0 |
| 42 | BodyLine June 2011 – square | 2nd Side Banner | No | - | 59592 | 5508 |
| 35 | TooLate June 2011 | 2nd Side Banner (16.7%) | Yes | - | 166335 | 1559 |
| 44 | Seventh wave | 2nd Side Banner (16.7%) | Yes | - | 99525 | 415 |
| 34 | ZILN TV | 2nd Side Banner (16.7%) | Yes | - | 253238 | 11207 |
| 15 | Havaianas NZ | 2nd Side Banner | No | - | 0 | 86 |
| 22 | Roxy – Torah Bright | 2nd Side Banner | No | - | 0 | 217 |
| 8 | Sean Davey Side Banner | 2nd Side Banner | No | - | 0 | 27 |
| 6 | NEFF Headwear | 2nd Side Banner | No | - | 0 | 231 |
| 11 | Southland NZ | 2nd Side Banner | No | - | 0 | 32 |
| 66 | Zinio | Side Banner (33.3%) | Yes | - | 12610 | 0 |
| 46 | Havaianas | Side Banner | No | - | 1 | 0 |
| 64 | King of the Groms 2 | Side Banner (33.3%) | Yes | - | 41167 | 0 |
| 51 | Big Day Out | Side Banner | No | - | 26247 | 0 |
| 25 | Billabong Ad / Kustom | Side Banner | No | - | 87038 | 0 |
| 2 | Jay Alder | Side Banner | No | - | 0 | 34 |
| 57 | Volcom Pipe Pro | Side Banner | No | - | 6307 | 0 |
| 59 | Volcom Pipe Pro | Side Banner | No | - | 4314 | 0 |
| 62 | Raglan Pro | Side Banner | No | - | 55014 | 0 |
| 61 | Muriwai surf school | Side Banner (33.3%) | Yes | - | 104480 | 0 |
| 13 | Steph Gilmore World Champ | Side Banner | No | - | 0 | 12 |
| 19 | Bodyline Wetsuits | Side Banner 3 | No | - | 0 | 116 |
| 58 | Volcom Pipe Pro | Side Banner 3 | No | - | 45761 | 0 |
| 27 | Skull Candy Ad | Side Banner 3 | No | - | 143493 | 3934 |
| 53 | Big Day Out | Side Banner 3 | No | - | 69373 | 0 |
| 49 | Stash It | Side Banner 3 | Yes | - | 209004 | 0 |
| 65 | Don’t let the sun get under your skin | Top banner (9.1%) | Yes | - | 8419 | 0 |
| 48 | Street Boards 1 | Top banner (9.1%) | Yes | - | 39681 | 0 |
| 47 | Island Adventure | Top banner (9.1%) | Yes | - | 42422 | 0 |
| 54 | NZ Surf Mags | Top banner (9.1%) | Yes | - | 23401 | 0 |
| 56 | Volvom Pipe Pro | Top banner | No | - | 6384 | 0 |
| 55 | Mambo Pool | Top banner (9.1%) | Yes | - | 21569 | 0 |
| 60 | Namotu | Top banner (9.1%) | Yes | - | 19578 | 0 |
| 63 | King of the Groms | Top banner | No | - | 11289 | 0 |
| 50 | Big Day Out | Top banner | No | - | 7510 | 0 |
| 32 | Beachbikes.co.nz 2011 | Top banner | No | - | 52551 | 17 |
| 18 | NIXON | Top banner | No | - | 0 | 0 |
| 14 | Roadcraft | Top banner | No | - | 0 | 150 |
| 20 | Curl ASP NZ SUBS | Top banner | No | - | 0 | 73 |
| 24 | Hubbards Ad | Top banner | No | - | 0 | 11 |
| 26 | SurfLine Surfboards | Top banner | No | - | 0 | 0 |
| 12 | West | Top banner | No | - | 0 | 33 |
| 10 | JAWS _ just add water swimwear | Top banner | No | - | 0 | 12 |
| 3 | ASP World Tour | Top banner | No | - | 0 | 0 |
| 4 | Skull Candy Ad March 2011 | Top banner | No | - | 46051 | 3762 |
| 7 | Sean Davey Top Banner | Top banner | No | - | 0 | 11 |
| 9 | Curl 22 | Top banner | No | - | 0 | 25 |
| 28 | Ski & Snow Winning Design Subscribe Online | Top banner (9.1%) | Yes | - | 101302 | 5574 |
| 29 | Jay Alders 15% Off Ad | Top banner (9.1%) | Yes | - | 101491 | 7662 |
| 37 | Ella Bache banner March 2011 | Top banner | No | - | 52072 | 4769 |
| 38 | Smoke Free April 2011 | Top banner | No | - | 69476 | 6270 |
| 40 | Gland Bobby’s Surf Camp | Top banner (9.1%) | Yes | - | 68264 | 5751 |
| 41 | BodyLine June 2011 | Top banner | No | - | 22449 | 3280 |
| 36 | Subaru Pro Feb 2011 | Top banner | No | - | 51832 | 0 |
| 1 | havaiananz Feb 11 | Top banner | No | - | 52309 | 1099 |
| 30 | Surf Photos Art – Sean Davey | Top banner (9.1%) | Yes | - | 101411 | 7426 |
| 31 | skitravel.co.nz | Top banner | No | - | 0 | 0 |
| 5 | ECO Modern Essentials June 2011 | Top banner | No | - | 54101 | 6126 |
| 0 | Curl Magazine June Edition | Top banner | No | - | 0 | 26 |
| 39 | Southern Approach July 2011 | Top banner (9.1%) | Yes | - | 63786 | 5168 |















